Self-Directed IRA
Traditional, Roth, SEP, SIMPLE
Fee includes:
- Cash Account
- One Asset
- Additional Asset Per Year $75
IRA Fees: Traditional, Roth, SEP, SIMPLE View Fees >
| Fee Type | Fee Amount |
|---|---|
| Minimum Recordkeeping Fee* (fee includes your cash account and one asset) | $199 |
| Additional Asset (per year) | $75 |
| The Annual Fee is billed semi-annually. Examples: An account with one asset: $99.50 semi-annually / An account with two assets: $137.00 semi-annually. | |
| Account Establishment One-Time Fee | $100 |
| Partial Transfer Out* | $25 per transfer |
| Full Termination* | $250 |
| Purchase, Sale or Exchange of Non-Real Estate Asset (per asset) | $50 |
| Purchase, Sale, or Exchange of Real Estate Asset (includes earnest money and non-recourse loan if applicable) | $175 |
| ACH Transfers: Incoming or Outgoing | $0 |
| Wire Transfers: Incoming and Outgoing (per item) | $30 |
| Checks (includes all check requests) | $10 |
| Overnight Delivery via FedEx | $30 |
| Cashier’s or Other Official Bank Check | $30 |
| Special Services (e.g., research of closed assets or accounts, legal research, special handling of transaction) | $100 per hour |
| Returned Items of Any Kind and Stop Payments | $30 per item |
| Reprocessing of Incomplete Documents (5498 and 1099R) | $100 per item |
| Notary Service (per document) | $15 |
| Re-Registration of Assets: Outgoing* and In-Kind Distributions* | $100 per item |
| Conversion of Existing Assets | $50 per asset |
*Additional fees charged by third parties may apply.
Transaction fees do not apply to Solo 401(k) plans.






